产品英文名称 | Dylight 594, Goat Anti-Rat IgG |
免疫原 | 大鼠IgG |
宿主 | 山羊 |
反应性 | 大鼠 |
应用 | FCM, ICC, IF |
实验建议 | 最佳的工作稀释比例需要客户摸索优化。对于大多数免疫荧光实验,建议的起始稀释比例为:1:50-1:1000。 |
克隆性 | 多克隆 |
纯化工艺 | 亲和纯化:使用固相偶联的大鼠免疫球蛋白IgG(H+L)轻链,蛋白纯度高达>95%(SDS-PAGE检测)。 |
偶联物 | Dylight 594 |
产品形式 | 液体溶液 |
特点&优势 | DyLight®系列染料是一种近年来被广泛应用的新型荧光染料,其吸收峰最大值可从350nm直到777nm,具有卓越的光谱宽度、更强的荧光强度,更高的光学耐受性(抗淬灭性)、对pH不敏感(pH4-9)、分子较小而渗透性更好,且由于其水溶性可以实现高染料与蛋白质的比例,而不引起共轭物的沉淀的优势,越来越受到科研客户的喜爱。 |
储存缓冲液 | PBS缓冲液(pH 7.4),含有0.02%叠氮化钠(防腐剂,1%BSA(作为蛋白稳定剂)和50%甘油。 |
保存建议 | 自发货之日起,-20°C可稳定保存1年。为最大限度的避免损失,请在打开管盖之前融化抗体并离心。我们建议使用前分装以避免反复冻融。 |
运输条件 | 蓝冰运输 |
警告 | 本文列出的产品仅供研究使用,不适用于人类或临床诊断。我们产品所推荐应用,不是建议使用我们的产品去违反任何专利或许可证。对于使用本产品可能发生的专利侵权或其他违规行为,我们不承担任何责任。 |
背景 | Abbkine secondary antibodies are available
conjugated to enzyme, biotin or fluorophore for use in a variety of
antibody-based applications including Western Blot,
ImmunoHistoChemistry, ImmunoFluorescence, Flow Cytometry and ELISA. We
offer high quality secondary antibodies from goat, rabbit and donkey
sources for your each application. Serum adsorbed secondary antibodies
are also available and are recommended for use with immunoglobulin-rich
samples. |
其它 | 该抗体与大鼠IgG全分子反应。它也与大鼠IgG的重链,以及大鼠其它免疫球蛋白的轻链发生反应。它对非免疫球蛋白的血清蛋白没有反应性。但它可能与其它物种的免疫球蛋白有潜在的交叉反应。 |
Fig.1.DyLight fluorescent dyes
are a new family of dyes with improved brightness. DyLight 488-antibody
conjugates are brighter than Cy2 and FITC conjugates and similar in
brightness to Alexa Fluor 488 conjugates.DyLight 549-antibody conjugates
shows brighter infuoresence than TRITC conjugates. Also, DyLight
594-antibody conjugates are noticeably brighter than Alexa 594
conjugates, and much brighter and more water soluble than Texas Red
conjugates.
Fig.2.DyLight fluorescent dyes
show improved photostability as well. DyLight 488 conjugates fade less
than FITC and Cy2 conjugates in mounting media indicating that the
DyLight 488 molecule is inherently more photostable in epifluorescence
microscopes. DyLight 549 conjugates are about as photostable as Alexa
555 conjugates and slightly more photostable than Cy3 conjugates.
Fig.3.To use the DyLight Fluors
with fluorescent imagers, use a spectral line of the blue laser diode
for DyLight 405, a cyan (488 nm) laser for DyLight 488, a green (526 nm)
laser for DyLight 550 and 594, and a red (633 nm) laser for DyLight 633
and 650. The DyLight 680, 755 and 800 fluors are compatible with laser-
and filter-based infrared imaging instruments that emit in the 700 nm,
750 nm and 800 nm region of the spectrum, respectively.